|
|
| 2011 | 2012 | 2013 | 2014 |
| Total number | 52 | 17 | 31 | 11 |
|
| Sex | Male | 27 | 9 | 16 | 5 |
|
| Female | 25 | 8 | 15 | 6 |
| Age in months | 0 to 5 | 2 | 1 | 0 | 0 |
|
| 6 to11 | 7 | 3 | 0 | 1 |
|
| 12 to 23 | 24 | 6 | 18 | 2 |
|
| 24 to 35 | 19 | 7 | 13 | 8 |
| Months | February | 0 | 1 | 4 | 1 |
|
| March | 3 | 5 | 5 | 0 |
|
| April | 28 | 8 | 13 | 5 |
|
| May | 21 | 3 | 9 | 5 |
| Vaccinated | - | 0 | 1 | 2 |
|
|
|
|
|
| RotarixTM 1 | RotarixTM 1 |
|
|
|
|
|
| RotaTeqTM 1 |
| Severity Score | 11-point Vesikari Scale | 6.04 (1.88) | 7.00 (1.90) | 5.77 (2.37) | 7.00 (2.12) |
| Mean (SD) | 20-point Vesikari Scale | - | 12.00 (2.90) | 11.68 (2.10) | 10.20 (1.64) |
|
| Number evaluated | 52 | 11 | 22 | 5 |