Variable | OR (estimate) | 95% CI | p-value |
Age of mothers (yrs) |
|
|
|
15 - 24 | 1.000 | - | - |
25 - 29 | 2.140 | 1.1299 - 4.0534 | 0.018* |
30 - 34 | 1.085 | 0.5747 - 2.0485 | 0.929 |
≥35 | 0.543 | 0.2592 - 1.1355 | 0.102 |
Maternal education |
|
|
|
None | 1.000 | - | - |
Primary | 7.500 | 1.2759 - 44.0862 | 0.035* |
Secondary | 3.188 | 0.8342 - 13.1789 | 0.089 |
Tertiary | 5.426 | 1.4071 - 20.0228 | 0.012* |
Maternal religion |
|
|
|
Catholics | 1.000 | - | - |
Orthodox | 0.935 | 0.5404 - 1.6187 | 0.922 |
Pentecostal | 0.680 | 0.3888 - 1.1885 | 0.226 |
Others1 | 0.080 | 0.0088 - 0.7314 | 0.016* |
Tribe |
|
|
|
Igbo | 1.000 | - | - |
Non Igbo | 0.266 | 0.0967 - 0.7328 | 0.010* |
Place of delivery |
|
|
|
Hospital | 1.000 | - |
|
Health Centre | 0.405 | 0.2314 - 0.7097 | 0.001* |
Maternity | 0.324 | 0.1783 - 0.5869 | 0.000* |
Others2 | 0.040 | 0.0047 - 0.3362 | 0.000* |
Level of maternal knowledge | |||
Poor (0) | 1.000 |
|
|
Fair (1 - 2) | 4.000 | 0.3776 - 42.3708 | 0.341 |
Moderate (3 - 4) | 18.182 | 2.1824 - 151.5473 | 0.000* |
Good (>4) | 37.714 | 4.7472 - 299.6225 | 0.000* |
Age of child (months) |
|
|
|
0 - 11 | 1.000 | - | - |
12 - 59 | 4.563 | 2.9531 - 7.0506 | 0.000* |