Variable | Category | Frequency (%) |
Awareness about immunization (420) | ||
| Yes | 410 (97.6) |
| No | 10 (2.4) |
**Awareness about childhood vaccine type (n = 410) | ||
| BCG | 410 (100) |
| Measles | 390 (95.1) |
| DPT | 383 (93.4) |
| OPV | 374 (91.2) |
| HPV | 365 (89.0) |
| Yellow fever | 352 (85.9) |
| Tetanus toxoid | 298 (72.7) |
| IPV | 204 (49.8) |
| Meningococcal | 144 (35.1) |
**Awareness about childhood immunizable diseases (n = 410) | ||
| Tuberculosis | 392 (95.6) |
| Tetanus | 376 (92.7) |
| Yellow fever | 335 (81.7) |
| Poliomyelitis | 328 (80.0) |
| Whooping cough | 299 (72.9) |
| Diphtheria | 294 (71.7) |
| Hepatitis | 287 (70.0) |
| Meningitis | 184 (44.9) |
Level of knowledge (n = 420) |
|
|
| Poor (none) | 10 (2.4) |
| Fair (1 - 2) | 14 (3.3) |
| Moderate (3 - 4) | 62 (14.8) |
| Good (>4) | 334 (79.5) |
**Sources of knowledge (n = 410) | ||
| Hospital personnel | 386 (94.1) |
| Television | 214 (52.2) |
| Radio | 170 (41.5) |
| Friends/Relatives | 160 (39.0) |
| Books | 62 (15.1) |
| August meeting | 53 (12.9) |
| Newspaper | 44 (10.7) |
| Others | 5 (1.2) |