Variable | Category | Frequency (%) |
Under 5 children age (months) (n = 743) | ||
| 0 - 11 | 132 (17.8) |
| 12 - 59 | 611 (82.2) |
Mothers age (years) (n = 420) |
|
|
| 15 - 24 | 71 (16.9) |
| 25 - 29 | 173 (41.2) |
| 30 - 34 | 123 (29.3) |
| >35 | 53 (12.6) |
Marital status (n = 420) |
|
|
| Single | 24 (5.7) |
| Ever married | 396 (94.3) |
No of children per mother (n = 420) | ||
| 1 - 2 | 272 (64.8) |
| 3 - 4 | 125 (29.8) |
| >5 | 23 (5.2) |
Mothers occupation (n = 420) |
|
|
| Housewife | 114 (27.2) |
| Student | 106 (25.2) |
| Civil servant | 93 (22.1) |
| Traders | 81 (19.3) |
| Artisans | 26 (6.2) |
Educational status of mothers (n = 420) | ||
| No education | 11 (2.6) |
| Primary | 18 (4.3) |
| Secondary | 175 (41.7) |
| Tertiary | 216 (51.4) |
Religion (n = 420) |
|
|
| Catholic | 243 (57.9) |
| Orthodox | 94 (22.4) |
| Pentecostal | 78 (18.6) |
| Islam/Traditional | 5 (1.1) |
Ethnic group (n = 420) |
|
|
| Igbo | 404 (96.2) |
| Non Igbo | 16 (3.8) |
Place of birth/delivery (n = 420) |
|
|
| Hospital | 281 (66.9) |
| Health centre | 72 (17.4) |
| Maternity centre | 59 (14.0) |
| Others | 7 (1.7) |
Family type (n = 420) |
|
|
| Monogamous | 409 (97.4) |
| Polygamous | 11 (2.6) |