| Parameters | Values |
| Haemoglobin | 11.3 g/dl |
| Red Blood Cell Count | 4.0 × 106/ml |
| Haem Indices ( PCV, MCV, MCH, MCHC) | PCV 35% |
|
| MCV 88 fl |
|
| MCH 28 pg/cell |
|
| MCHC 32 % |
| Platelet Count | 267 × 109/L |
| Erythrocyte Sedimentation Rate (ESR) | 110 mm/hr |
| Total White Cell Count | 7.0 × 109/L |
| Differential Count | Polymorphs 66% |
|
| Lymphocytes 20% |
|
| Monocytes 13% |
|
| Eosinophils 1% |
|
| Basophils 0% |
| Peripheral Blood Film | Normal Blood Film |