Socio demographic characteristics | IFG/T2D | NON IFG/T2D | TOTAL | |||
N | % | n | % | n | % | |
Gender |
|
|
|
|
|
|
Men | 7 | 36.8 | 168 | 31 | 175 | 31.2 |
Women | 12 | 63.2 | 374 | 69 | 386 | 68.8 |
Age group (years) |
|
|
|
|
|
|
25 - 34 | 10 | 52.6 | 253 | 46.7 | 263 | 46.9 |
35 - 44 | 3 | 15.8 | 147 | 27.1 | 150 | 26.7 |
45 - 54 | 2 | 10.5 | 61 | 11.3 | 63 | 11.2 |
55 - 64 | 0 | 0.0 | 42 | 7.7 | 42 | 7.5 |
65+ | 4 | 21.1 | 39 | 7.2 | 43 | 7.7 |
Marital status |
|
|
|
|
|
|
Currently married | 15 | 78.9 | 492 | 90.8 | 507 | 90.4 |
Never married | 0 | 0 | 21 | 3.9 | 21 | 3.7 |
Widowed | 3 | 15.8 | 26 | 4.8 | 29 | 5.2 |
Separated | 1 | 5.3 | 1 | 0.2 | 2 | 0.4 |
Cohabiting | 0 | 0 | 2 | 0.4 | 2 | 0.4 |
Education level |
|
|
|
|
|
|
No formal schooling | 14 | 73.7 | 315 | 58.1 | 329 | 58.6 |
Primary school completed | 1 | 5.3 | 150 | 27.7 | 151 | 26.9 |
| 1 | 5.2 | 18 | 3.3 | 19 | 3.4 |
Secondary school completed | 1 | 5.2 | 32 | 5.9 | 33 | 5.9 |
| 2 | 10.5 | 22 | 4.1 | 24 | 4.3 |
College completed | 0 | 0.0 | 5 | 0.9 | 5 | 0.9 |
Ever Smoked |
|
|
|
|
|
|
Yes | 15 | 78.9 | 68 | 12.5 | 83 | 14.8 |
No | 4 | 21.1 | 474 | 87.5 | 478 | 85.2 |
Ever consumed alcohol |
|
|
|
|
|
|
Yes | 2 | 10.5 | 45 | 8.3 | 47 | 8.4 |
No | 17 | 89.5 | 497 | 91.7 | 514 | 91.6 |
Physical activity |
|
|
|
|
|
|
Inactive (WHO < 600 METs) | 0 | 0 | 22 | 40.6 | 22 | 3.9 |
Active (WHO ≥ 600 METs) | 19 | 100 | 520 | 95.9 | 539 | 96.1 |