| Characteristics | Category | Number (%) |
| Sex of the participant | Male | 136 (35.3) |
| Female | 249 (64.7) | |
| Age category | 18 - 29 | 30 (7.8) |
| 30 - 39 | 190 (49.4) | |
| 40 - 49 | 104 (27.0) | |
| >=50 | 61 (15.8) | |
| Place of residence | Hosanna | 251 (65.2) |
| Out of Hosanna | 134 (34.8) | |
| Marital status | Married | 194 (50.4) |
| Single | 91 (23.6) | |
| Divorced | 42 (10.9) | |
| Windowed | 58 (15.1) | |
| Education level | Secondary and lower | 225 (58.4) |
| College and above | 160 (41.6) | |
| Religion | Protestant | 232 (60.3) |
| Orthodox | 100 (26.0) | |
| Muslim | 43 (11.2) | |
| Catholic | 9 (2.3) | |
| Others* | 1 (0.3) | |
| Ethnic group | Hadiya | 228 (59.2) |
| Kenbata | 37 (9.6) | |
| Amhara | 56 (14.5) | |
| Gurage | 33 ( 8.6) | |
| Others** | 31 (8.1) | |
| Occupation | Employed | 206 (53.5) |
| Unemployed | 179 (46.5) | |
| Family size | <=5 | 280 (72.7) |
| >5 | 105 (27.3) | |
| Money support | Yes | 37 (9.6) |
| No | 348 (90.4) | |
| Wealth status | Poor | 187 (48.6) |
| Middle | 99 (25.7) | |
| Rich | 99 (25.7) | |
| Living condition
| Alone | 44 (11.4) |
| With parents | 139 (36.1) | |
| With relative | 12 (3.1) | |
| With spouse | 190 (49.4) |