Characteristics

BMI Category

Low BMI

High BMI

COR (95% CI)

AOR (95% CI)

COR (95% CI)

AOR (95% CI)

Age (years)

15 - 19 (Ref)

1.00

1.00

1.00

1.00

20 - 24

1.00 (0.61 - 1.65)

1.14 (0.63 - 2.04)

1.54 (0.75 - 3.17)

1.08 (0.48 - 2.47)

25+

1.03 (0.64 - 1.66)

1.34 (0.71 - 2.55)

1.37 (0.68 - 2.78)

1.72 (0.72 - 4.09)

Education

Illiterate (Ref)

1.00

1.00

1.00

1.00

Read and Write

1.74 (0.10 - 3.01)

1.68 (0.87 - 3.24)

1.44 (0.68 - 3.05)

1.61 (0.66 - 3.96)

Primary and above

0.87 (0.51 - 1.47)

0.96 (0.52 - 1.77)

0.66 (0.30 - 1.43)

0.83 (0.36 - 1.93)

Parity

Nullipara

0.94 (0.66 - 1.35)

1.08 (0.65 - 1.78)

1.24 (0.76 - 2.00)

2.00 (1.01 - 3.95)*

Primipara

1.13 (0.69 - 1.83)

1.25 (0.70 - 2.24)

1.50 (0.80 - 2.81)

2.40 (1.10 - 5.22)*

Multipara (Ref)

1.00

1.00

1.00

1.00

Gestation weeks (period)

1st Trimester

1.25 (0.74 - 2.10)

1.50 (0.82 - 2.76)

1.06 (0.49 - 2.31)

0.76 (0.27 - 2.13)

2nd Trimester (Ref)

1.00

1.00

1.00

1.00

3rd Trimester

0.49 (0.33 - 0.73)***

0.44 (0.29 - 0.69)***

1.09 (0.69 - 1.74)

1.06 (0.62 - 1.82)

Autonomy

No

0.89 (0.64 - 1.24)

0.80 (0.55 - 1.17)

1.21 (0.77 - 1.91)

1.12 (0.66 - 1.90)

Yes (Ref)

1.00

1.00

1.00

1.00

Monthly household expenditure

≤350 Eth.birr

1.00

1.00

1.00

1.00

351 - 500 Eth. birr

1.74 (1.15 - 2.63)**

1.89 (1.21 - 2.95)**

1.24 (0.70 - 2.21)

1.46 (0.80 - 2.66)

501 - 700 Eth.birr

2.31 (1.45 - 3.69)***

2.80 (1.67 - 4.72)***

1.11 (0.54 - 2.30)

1.51 (0.69 - 3.26)

>700 Eth.birr

1.65 (0.91 - 3.01

2.07 (1.07 - 4.02)*

1.70 (0.79 - 3.67)

1.88 (0.81 - 4.39)

Solid waste disposal system

Unsafe

1.02 (0.74 - 1.41)

1.11 (0.75 - 1.64)

1.05 (0.68 - 1.62)

0.93 (0.54 - 1.60)

Safe (Ref)

1.00

1.00

1.00

1.00

Safety of drinking water

Yes (Ref)

1.00

1.00

1.00

1.00

No

1.13 (0.69 - 1.84)

1.25 (0.69 - 2.26)

0.88 (0.48 - 1.62)

1.42 (0.64 - 3.14)

Latrine facility

Open field/pit system

0.80 (0.58 - 1.11)

0.70 (0.48 - 1.04)

1.14 (0.73 - 1.78)

0.99 (0.58 - 1.71)

Covered pit/water carriage system (Ref)

1.00

1.00

1.00

1.00

Health Problems at booking

Yes

0.83 (0.55 - 1.24)

0.84 (0.53 - 1.32)

0.69 (0.39 - 1.23)

0.73 (0.37 - 1.43)

No (Ref)

1.00

1.00

1.00

1.00

Season at booking

Tseday

1.31 (0.53 - 3.24)

1.41 (0.52 - 3.80)

1.56 (0.51 - 4.76)

2.47 (0.72 - 8.51)

Bega

0.84 (0.50 - 1.44)

1.08 (0.58 - 2.02)

0.57 (0.27 - 1.21)

0.84 (0.34 - 2.07)

Belg

0.56 (0.35 - 0.91)*

0.65 (0.37 - 1.14)

0.67 (0.36 - 1.24)

0.82 (0.38 - 1.78)

Kiremt (Ref)

1.00

1.00

1.00

1.00