| Characteristics | Place of Residence |
Total | |
| Urban | Rural | ||
| N (% ) | N (%) | N (%) | |
| Age (years) |
|
|
|
| 15 - 19 | 142 (18.5) | 115 (14.8) | 257 (16.7) |
| 20 - 24 | 293 (38.3) | 279 (36.0) | 572 (37.1) |
| 25+ | 331 (43.2) | 382 (49.2) | 713 (46.2) |
| Total | 766 (100.0) | 776 (100.0) | 1542 (100.0) |
| Education |
|
|
|
| Illiterate | 315 (41.7) | 611 (79.7) | 926 (60.8) |
| Read and Write | 263 (34.8) | 68 (8.9) | 331 (21.7) |
| Primary and above | 178 (23.5) | 88 (11.5) | 266 (17.5) |
| Total | 756 (100.0) | 767 (100.0) | 1523 (100.0) |
| Parity |
|
|
|
| Nullipara | 377 (49.7) | 304 (40.2) | 681 (45.0) |
| Primipara | 136 (17.9) | 116 (15.3) | 252 (16.6) |
| Multipara | 245 (32.3) | 337 (44.5) | 582 (38.4) |
| Total | 758 (100.0) | 757 (100.0) | 1515 (100.0) |
| Gestation weeks (period) |
|
|
|
| 1st Trimester | 67 (8.7) | 79 (10.2) | 146 (9.4) |
| 2nd Trimester | 468 (60.8) | 455 (58.6) | 923 (59.7) |
| 3rd Trimester | 235 (30.5) | 242 (31.2) | 477 (30.9) |
| Total | 770 (100.0) | 776 (100.0) | 1546 (100.0) |
| Autonomy |
|
|
|
| No | 275 (35.7) | 462 (59.5) | 737 (47.7) |
| Yes | 495 (64.3) | 314 (40.5) | 809 (52.3) |
| Total | 770 (100.0) | 776 (100.0) | 1546 (100.0) |