S. No. | Land use type | Area (t∙Km2) | Rate of loss (t/ha/year) | Total loss (mt/year) |
1 | Crop land | 104.4 | 42 | 438.4 |
2 | Perennial crops land | 10.4 | 8 | 8.3 |
3 | Pasture land | 200.0 | 5 | 100.0 |
4 | Waste land | 171.3 | 70 | 1199.1 |
5 | Uncultivable land | 110.1 | 5 | 55.0 |
6 | Forest land | 127.2 | 1 | 12.7 |
7 | Wood land | 100.2 | 5 | 50.1 |
| Total | 823.6 |
| 1863.6 |