| Soaking durations (h) | Soaking concentrations (M GA3) | Mean | |||
| Water | 10−7 | 10−5 | 10−3 | ||
| 50 DAS | |||||
| 4 | 188.63 | 190.03 | 190.52 | 191.44 | 190.15 |
| 8 | 189.33 | 190.45 | 190.74 | 191.72 | 190.56 |
| 12 | 189.26 | 190.31 | 190.66 | 191.65 | 190.47 |
| 16 | 189.19 | 190.17 | 190.59 | 191.58 | 190.38 |
| Mean | 189.10 | 190.24 | 190.62 | 191.59 |
|
| C.D. at 5% |
| C = NS | D = NS | C × D = 1.17 |
|