| Variable | %(n) |
| Disconfort |
|
| Yes | 52.8(159) |
| No | 47.2(142) |
| Type of Discomfort (*) | (n = 159) |
| Back/lumbar pain | 73.0(116) |
| Pain in the arms | 30.2(48) |
| Pain in the legs | 27.0(43) |
| Headache | 11.3(18) |
| Sickness/nausea | 1.2(2) |
| Dizziness | 2.0(3) |
| Stress: nervousness, irritation | 36.5(58) |
| Others | 6.3(10) |
| Reported disease |
|
| Yes | 17.9(54) |
| No | 82.1(247) |
| Type of disease (**) | (n = 54) |
| Hypertension/high blood pressure | 55.5(30) |
| Diabetes mellitus | 11.1(6) |
| Cardiopathy | 3.7(2) |
| Osteomuscular diseases Problems in spine, arms, legs, knees, shoulders etc. | 3.3(10) |
| Others | 22.2(12) |