| 
 | BR | B-mono | 
| 
 | n = 275 | n = 100 | 
| Age, mean ± SD [median] | 75.6 ± 6.5 [75.0] | 75.4 ± 7.0 [74.0] | 
| 65 - 69 years, n (%) | 42 (15.3) | 18 (18.0) | 
| 70 - 74 years, n (%) | 70 (25.5) | 25 (25.0) | 
| 75 - 79 years, n (%) | 73 (26.5) | 27 (27.0) | 
| ≥80 years, n (%) | 90 (32.7) | 30 (30.0) | 
| Male, n (%) | 170 (61.8) | 65 (65.0) | 
| Region of residence, n (%) | 
 | 
 | 
| South | 89 (32.4) | 40 (40.0) | 
| North central | 46 (16.7) | 22 (22.0) | 
| West | 35 (12.7) | 9 (9.0) | 
| North east | 69 (25.1) | 23 (23.0) | 
| Unknown | 36 (13.1) | 6 (6.0) | 
| Year of index date, n (%) | 
 | 
 | 
| 2010 | 69 (25.1) | 53 (53.0) | 
| 2011 | 63 (22.9) | 20 (20.0) | 
| 2012 | 60 (21.8) | 15 (15.0) | 
| 2013 | 56 (20.4) | 10 (10.0) | 
| 2014 | 27 (9.8) | 2 (2.0) | 
| Months from first CLL diagnosis to index date, mean ± SD [median] | 61.31 ± 42.02 [54.64] | 61.78 ± 42.44 [60.58] | 
| Charlson comorbidity index (CCI), mean ± SD [median] | 3.53 ± 1.82 [3.00] | 3.66 ± 1.87 [3.00] | 
| Six most common physical and mental comorbidities | 
 | 
 | 
| Hypertension | 157 (57.1) | 54 (54.0) | 
| Lymphoma | 134 (48.7) | 53 (53.0) | 
| Diabetes | 81 (29.5) | 27 (27.0) | 
| Coagulopathy | 79 (28.7) | 26 (26.0) | 
| Cardiac arrhythmias | 68 (24.7) | 21 (21.0) | 
| Solid tumor | 57 (20.7) | 20 (20.0) |