| All grade | Grade ≥ 3 |
Hypertension | 22 (84.6) | 19 (73.1) |
Fatigue | 19 (73.1) | 1 (3.8) |
Hand-foot syndrome | 16 (61.5) | 3 (11.5) |
Hypothyroidism | 16 (61.5) | 0 |
Dysphonia | 15 (57.7) | 0 |
Diarrhea | 12 (46.2) | 0 |
Decreased appetite | 8 (30.8) | 2 (7.7) |
Stomatitis | 8 (30.8) | 0 |
Rash | 6 (23.1) | 1 (3.8) |
Dysgeusia | 5 (19.2) | 0 |
Nausea | 4 (15.4) | 2 (7.7) |
Vomiting | 4 (15.4) | 0 |
Constipation | 4 (15.4) | 0 |
Laboratory abnormalities |
|
|
Proteinurea | 20 (76.9) | 5 (19.2) |
Blood uric acid increased | 11 (42.3) | 0 |
Blood creatinine increased | 8 (30.8) | 0 |
ALT increased | 8 (30.8) | 0 |
Thrombocytopenia | 8 (30.8) | 0 |
Anemia | 5 (19.2) | 1 (3.8) |
AST increased | 5 (19.2) | 0 |