Level of Agreement (x) | Proportion | f | xf |
|
|
|
Very Great Extent 5 | 72.5% | 87 | 435 | 0.4667 | 0.2178 | 18.9486 |
Great Extent 4 | 19.2% | 23 | 92 | −0.5333 | 0.2844 | 6.5412 |
Moderate Extent 3 | 1.7% | 2 | 6 | −1.5333 | 2.3510 | 4.702 |
Low Extent 2 | 2.5% | 3 | 6 | −2.4333 | 5.9209 | 17.7627 |
Very Low Extent 1 | 4.2% | 5 | 5 | −3.5333 | 12.4842 | 62.421 |
Total | 100% | 120 | 544 |
|
| 110.3755 |