| Age |
| |||||
| 8 | 9 | 10 | 11 | Total | ||
Sex | Males | Count | 22 | 14 | 16 | 39 | 91 |
Sex % | 24.2% | 15.4% | 17.6% | 42.9% | 100.0% | ||
Total % | 10.2% | 6.5% | 7.4% | 18.1% | 42.1% | ||
Females | Count | 35 | 25 | 12 | 53 | 125 | |
Sex % | 28.0% | 20.0% | 9.6% | 42.4% | 100.0% | ||
Total % | 16.2% | 11.6% | 5.6% | 24.5% | 57.9% | ||
Total |
| Count | 57 | 39 | 28 | 92 | 216 |
Sex % | 26.4% | 18.1% | 13.0% | 42.6% | 100.0% | ||
Total % | 26.4% | 18.1% | 13.0% | 42.6% | 100.0% |