| ID sample | Sample type | Latitude (N) | Long (E) | Time | |
| Dry season | Rainy season | ||||
| P28A | Ground Water (GW) | 20˚57'29.95" | 105˚48'23.89" | Mar in 2015 and 2016 | Aug in 2015 and 2016 |
| P2A | 20˚57'54.71" | 105˚52'15.23" | |||
| P33A | 21˚1'52.13" | 105˚51'32.41" | |||
| P39A | 21˚0'26.33" | 105˚51'13.63" | |||
| P3A | 20˚58'16.36" | 105˚52'10.86" | |||
| P44A | 21˚0'16.11" | 105˚44'47.43" | |||
| P45A | 20˚58'47.15" | 105˚47'11.26" | |||
| P61A | 20˚57'52.03" | 105˚50'47.12" | |||
| P81A | 21˚5'30.71" | 105˚51'42.70" | |||
| P85A | 20˚57'56.59" | 105˚53'37.80" | |||
| Q32b | 21˚4'23.98" | 105˚52'26.57" | Mar in 2021 | Aug in 2020 | |
| Q33b | 21˚5'55.72" | 105˚53'6.83"E | |||
| Q63b | 21˚2'22.04" | 105˚46'45.50" | |||
| Q65b | 20˚57'35.32" | 105˚50'50.60" | |||
| Q67b | 21˚3'60" | 105˚50'8" | |||
| Q175b | 20˚46'38.50" | 105˚54'50.53" | |||
| Q177b |
| 20˚44'47.36" | 105˚51'53.52" | ||
| RRW | Red River | 21˚2'31.42" | 105˚51'32.53" | Mar in 2015, 2016 and 2021 | Aug in 2015, 2016 and 2020 |
| RW | Precipitation | 21˚2'31.42" | 105˚51'32.53" | ||