| Parameters | Definition | Values | References | |
| Child | Adult | |||
| C | Metals concentration in dust |
|
|
|
| inhR | Inhalation rate | 7.6 m3/day | 20 m3/day | [29] |
| ingR | Ingestion rate | 200 mg/day | 100 mg/day | [30] |
| EF | Exposure frequency | 180 days/year | [29] | |
| ED | Exposure duration | 6 years | 24 years |
[31] |
| AT | Averaging time | ED × 365 days (for non-carcinogenic), 25,550 days (for carcinogenic) | ||
| PEF | Particle emission factor | 1.36 × 109 m3/kg | ||
| SA | Exposed skin area | 2800 cm2 | 5700 cm2 | |
| SAF | Skin adherence factor | 0.2 mg/cm2/day | 0.07 mg/cm2/day | |
| DAF | Dermal absorption factor | 0.001 | [10] | |
| ABW | Average body weight | 15 kg | 70 kg | [32] |
| CR | Contact rate (inhR or ingR or SA × SAF × DAF) |
|
| [27] |