| Item | Unit | Operation condition | ||
| Load | MW | 220 | 166 | 110 |
A | Bearing oil |
|
|
|
|
i | Bearing oil inlet temperature | ˚C | 48.00 | 48.00 | 48.50 |
ii | Bearing oil outlet temperature (TBS) | ˚C | 56.50 | 55.00 | 53.50 |
iii | Bearing oil outlet temperature (CLRS) | ˚C | 55.50 | 54.00 | 52.50 |
iv | Bearing oil flowrate (TBS) | kg/s | 3.84 | 3.21 | 2.63 |
v | Bearing oil flowrate (CLRS) | kg/s | 3.84 | 3.21 | 2.63 |
B |
|
|
|
|
|
i | Water flow rates Cooler A Cooler B Cooler C Cooler D | kg/s kg/s kg/s kg/s kg/s |
22.24 22.24 22.24 22.24 |
19.05 19.04 19.05 19.01 |
15.44 15.45 15.48 15.20 |
ii | Water inlet temperature A-D | ˚C | 34.00 | 34.00 | 34.00 |
iii | Water outlet temp. Cooler A Cooler B Cooler C Cooler D |
˚C ˚C ˚C ˚C |
42.00 42.00 43.00 42.50 |
41.00 41.50 41.00 41.00 |
40.50 40.50 40.00 40.00 |
C | Shaft seal oil |
|
|
|
|
i | Seal oil inlet temperature | ˚C | 44.50 | 44.00 | 44.00 |
ii | Seal oil outlet temp (TBS) | ˚C | 66.50 | 64.00 | 61.50 |
iii | Seal oil outlet temp (CLRS) | ˚C | 65.00 | 63.50 | 60.00 |
iv | Seal oil flowrate (TBS) | kg/s | 1.103 | 0.981 | 0.792 |
v | Seal flowrate (CLRS) | kg/s | 1.100 | 0.981 | 0.792 |
TM | Mean generator surface Temperature |
˚C |
53.00 |
50.47 |
47.21 |