| B.D. before rehabilitation neutral/fearful face: brain region | Side | X | Y | Z |
| Neutral faces |
|
|
|
|
| Cerebellum_6 | R | 18 | −81 | −15 |
| Lingual Gyrus | L | −21 | −90 | −12 |
| Calcarine | L | −9 | −99 | −6 |
| Postcentral Gyrus | L | −60 | −15 | 18 |
| Superior Temporal Gyrus | L | −48 | 9 | −12 |
| Cerebellum | L | −36 | −51 | −27 |
| Temporal_Mid | L | −24 | −57 | 18 |
| Lateral Occipitotemporal Gyrus | L | −45 | −60 | −9 |
| Precentral Gyrus | L | −60 | 3 | 15 |
| Fearful Faces |
|
|
|
|
| Cerebellum | R | 24 | −78 | −18 |
| Lingual Gyrus | L | −21 | −90 | −12 |
| Calcarine | L | −9 | −99 | −6 |
| Postcentral Gyrus | L | −63 | −15 | 24 |
| Fusiform/Lateral Occipitotemporal Gyrus | L | −42 | −57 | −18 |
| Precentral Gyrus | L | −57 | 6 | 9 |
| Rolandic_Oper/Precentral Gyrus | L | −60 | 0 | 12 |
| B.D. after rehabilitation neutral/fearful face: brain region | Side | X | Y | Z |
| Neutral Faces |
|
|
|
|
| Cerebellum | R | 21 | −78 | −18 |
| Postcentral Gyrus | L | −63 | −18 | 21 |
| Lingual Gyrus | L | −21 | −90 | −15 |
| Fusiform/Lateral Occipitotemporal Gyrus | L | −33 | −84 | −18 |
| Precentral Gyrus | L | −48 | 3 | −3 |
| Postcentral Gyrus | R | 69 | −15 | 15 |
| Inferior Frontal Gyrus | L | −57 | 12 | 27 |
| Fearful Faces |
|
|
|
|
| Cerebellum | R | 21 | −78 | −18 |
| Postcentral Gyrus | L | −60 | −18 | 21 |
| Lingual Gyrus | L | −21 | −90 | −15 |
| Postcentral Gyrus | R | 69 | −15 | 15 |