| Chickpea variety | Irrigation (mm) | |||||||
|
| 0 | 60 | ||||||
|
| Nitrogen fertilization (kg・N・ha−1) | |||||||
|
| 501 | 50 + 402 | 50 | 50 + 40 | ||||
| Year 1 | t ha−1 | |||||||
| Amorgos | 8.55 | cdef | 10.34 | abcdef | 13.36 | abcd | 14.73 | a |
| Serifos | 7.81 | f | 8.37 | def | 11.06 | abcdef | 12.28 | abcdef |
| Andros | 7.69 | f | 8.10 | ef | 10.64 | abcdef | 12.17 | abcdef |
| Year 2 |
|
|
|
|
|
|
|
|
| Amorgos | 10.12 | abcdef | 13.12 | abcd | 10.19 | abcdef | 14.33 | ab |
| Serifos | 8.89 | cdef | 13.06 | abcde | 10.57 | abcdef | 13.52 | abc |
| Andros | 9.87 | abcdef | 12.34 | abcdef | 9.35 | bcdef | 12.53 | abcdef |
| CV, % | 16.4 | |||||||