Variables

Overweight/obesity

Abdominal

Obesity

Raised blood

Pressure

Raised blood

sugar

Low HDL-C

OR [IC 95%]

OR [IC 95%]

OR [IC 95%]

OR [IC 95%]

OR [IC 95%]

Sociodemographics characteristic

Age (Years)

19 - 29

2.33 1.91; 4.32]*

2.55 [1.33; 4.60]*

1

1

1

30 - 39

4.45 [1.24; 5.48]*

6.67 [4.32; 12.6]*

8.45 [1.52; 20.2]*

1.46 [0.69; 2.86]

1.30 [0.79; 1.36]

40 - 49

5.62 [1.48; 21.4]*

7.86 [5.40; 19.6]*

13.4 [3.41; 40.9]*

2.83 [1.39; 4.90]

1.93 [1.09; 2.06]

50 - 60

3.41 [1.01; 5.67]*

7.68 [4.65; 21.2]*

24.6 [12.3; 68.7]*

3.48 [1.65; 8.69]

2.09 [0.69; 3.26]

Area

Rural

1

1

1

1

1

Urban

3.94 [0.52; 7.27]*

5.19 [1.09; 10.7]*

1.91 [1.11; 3.27]

4.14 [1.27; 5.74]*

1.15 [0.50; 1.86]

Gender

Male

1

1

1.97 [1.41; 2.75]

1

1

Female

11.3 [8.70; 24.4]*

25.7 [12.9; 54.7]*

0.90 [1.41; 2.75]

2.17

[0.80; 4.62]

1.55 [0.52; 2.45]