Effect | Num DF | Aflatoxin | Fumonisin | ||
F Calc. | P | F Calc. | P | ||
Year | 1 | 33.69 | *** | 20.70 | *** |
Soil | 1 | 50.33 | *** | 4.93 | * |
Year × Soil | 1 | 70.07 | *** | 18.74 | *** |
Cultivar | 9 | 0.88 | NS | 5.98 | *** |
Year × Cultivar | 9 | 4.13 | *** | 4.16 | *** |
Soil × Cultivar | 9 | 3.44 | *** | 1.25 | NS |
Year × Soil × Cultivar | 9 | 1.48 | NS | 2.20 | * |
Inoc | 1 | 8.57 | ** | 12.85 | *** |
Year × Inoc | 1 | 0.31 | NS | 0.08 | NS |
Soil × Inoc | 1 | 0.79 | NS | 10.64 | *** |
Year × Soil × Inoc | 1 | 3.09 | NS | 63.68 | *** |
Cultivar × Inoc | 9 | 0.45 | NS | 1.35 | NS |
Year × Cultivar × Inoc | 9 | 0.97 | NS | 0.56 | NS |
Soil × Cultivar × Inoc | 9 | 0.71 | NS | 0.77 | NS |
Year × Soil × Cultivar × Inoc | 8 | 0.73 | NS | 1.33 | NS |
Rep (Year) |
| 0 |
| 0 |
|
Residual |
| 23659 |
| 4.91 |
|