| Compounds | Retention time (min) | Composition (mg/kg) | |
| /dry weight | /wet weight | ||
| (9E,12E,15E)-9,12,15-Octadecatrien-1-ol | 14.095 | 0.00014 | 0.000,01 |
| Apigenin-4’,7-dimethyl ether | 16.270 | 0.02540 | 0.002,53 |
| Dehydroabietic acid | 18.618 | 94.933,90 | 9.445,92 |
| Retusin | 19.625 | 60.875,60 | 6.057,12 |
| Galgravin | 20.444 | 600.666,70 | 59.766,34 |
| Epieudesmin | 22.324 | 20.293,10 | 2.019,16 |
| Total lignans |
| 776.794,70 | 77.291,07 |