| Aminoacids | Results | Amino acids | Results | ||
| Number of residue | Aminoacid residue (%) | Number of residue | Amino acid residue (%) | ||
| Alanine | 33 | 7.72 | Threonine | 32 | 7.49 |
| Valine | 31 | 7.25 | Cysteine | 4 | 0.93 |
| Leucine | 31 | 7.25 | Tyrosine | 19 | 4.44 |
| Isoleucine | 18 | 4.21 | Asparagine | 20 | 4.68 |
| Proline | 19 | 4.44 | Glutamine | 17 | 3.98 |
| Methionine | 6 | 1.40 | Aspartic acid | 34 | 7.96 |
| Phenylalanine | 29 | 6.79 | Glutamic acid | 14 | 3.27 |
| Tryptophan | 2 | 0.46 | Lysine | 22 | 5.15 |
| Glycine | 45 | 10.53 | Arginine | 7 | 1.63 |
| Serine | 41 | 9.60 | Histidine | 3 | 0.70 |
| Total |
|
|
| 427 | 100 |