Varieties | CI (1) | CI (2) | CI (3) | CI (4) | u (1) | u (2) | u (3) | u (4) | Y (1) | Y (2) | Y (3) | Y (4) | D value | EWT |
“Lihong” | 1.462 | 1.384 | 0.032 | −0.331 | 1.000 | 1.000 | 0.721 | 0.359 | 0.493 | 0.237 | 0.142 | 0.026 | 0.898 | High |
“Dafugui” | 0.501 | −1.423 | 0.243 | −1.280 | 0.671 | 0.000 | 0.799 | 0.000 | 0.331 | 0.000 | 0.157 | 0.000 | 0.488 | Medium |
“Hongxiuqiu” | −1.460 | 0.710 | 0.765 | −0.769 | 0.000 | 0.760 | 0.990 | 0.193 | 0.000 | 0.180 | 0.195 | 0.014 | 0.389 | No |
“Qihualushuang” | −0.375 | −0.154 | −1.929 | 0.133 | 0.371 | 0.452 | 0.000 | 0.534 | 0.183 | 0.107 | 0.000 | 0.039 | 0.329 | No |
“Taohuafeixue” | −0.472 | 0.189 | 0.098 | 0.883 | 0.338 | 0.574 | 0.745 | 0.818 | 0.167 | 0.136 | 0.147 | 0.060 | 0.509 | Medium |
“Yangfeichuyu” | 0.344 | −0.705 | 0.791 | 1.365 | 0.617 | 0.256 | 1.000 | 1.000 | 0.304 | 0.061 | 0.197 | 0.074 | 0.635 | High |
Weight |
|
|
|
| 0.493 | 0.237 | 0.197 | 0.074 |
|
|
|
|
|
|