| Flower characters | |||
| 21 | Flower pedicle (mean length in mm) | ||
| 22 | Sepal length (mean length in mm) | ||
| 23 | Sepal apex | Acuminate Acute Obtuse | 1 2 3 |
| 24 | Sepal surface | Glabrous to sparsely hairs Hairy with glandular | 1 2 |
| 25 | Petal length (mean length in mm) | ||
| 26 |
Petal colour
| White Purple blue Purplish-blue | 1 2 3 4 |
| Pllen grain characters | |||
| 27 | Pollen shape | Subprolate P/E = 1.14 - 1.33 µ ProlateP/E = 1.33 - 2 µ | 1 2 |
| 28 | Exine sculpture | Bi-reticulate The primary lumina reticulate and secondary is micro-reticulate The primary lumina reticulate and secondary is granulate-perforate | 1 2
3
|
| Seed characters | |||
| 29 | Seed shape | Ovoid Sub spherical | 1 2 |
| 30 | Seed color | Yellow-brown Reddish-brown Black | 1 2 3 |
| 31 | Seed size in mm (Length x width) | 0.6 - 0.8 × 0.5 - 0.7 0.8 - 1 × 0.7 - 0.9 1.2 - 1.5 × 0.8 - 1.2 | 1 2 3 |