Treat. | Incidence | % Decrease | Severity | % Decrease | Yield/plant | % Increase |
8 mg | 70.19 B | 25.68* | 2.25 AB | 18.18 | 383.75 C | 64.00* |
10 mg | 44.45 C | 52.94* | 1.50 BC | 45.45* | 452.50 B | 93.38* |
12 mg | 30.55 D | 67.65* | 0.75 C | 72.73* | 507.50 A | 116.88* |
14 mg | 22.74 D | 75.92* | 0.75 C | 72.73* | 483.50 AB | 106.62* |
Control | 94.44 A | -- | 2.75 A | -- | 234.00 D | -- |
LSD | 12.23 |
| 0.78 |
| 43.66 |
|