| Parameter | Unit | Adult | Child |
| IR | L/days | 2.2 | 1.8 |
| EF | Days/year | 365 | 365 |
| ED | Years | 60 | 6 |
| BW | Kg | 60 | 15 |
| AT | days/year | 365 | 6 |
| SA | Cm2 | 18 | 6600 |
| ET | h/day | 0.58 | 1 |
| CF | L/cm3 | 0.001 | - |
| Kp | Cm/h |
|
|
| As |
| 0.002 | |
| Cu |
| 0.001 | |
| Cr |
| 0.002 | |
| Fe |
| 0.001 | |
| Mn |
| 0.001 | |
| Pb |
| 0.004 | |
| Zn |
| 0.0006 | |