Sample code | Major metal concentration [mg∙L−1] | Heavy metals concentration [mg∙L−1] | ||||||
Na | K | Ca | Mg | Fe | Cu | Pb | Zn | |
W1 | 7.11 | 0.451 | 15.3 | 0.818 | 0.0179 | 0.0619 | 0.0811 | 0.137 |
W2 | 9.54 | 0.62 | 14.7 | 1.38 | 0.0214 | 0.0633 | 0.0731 | 0.139 |
W3 | 5.4 | 0.438 | 21.6 | 0.971 | 0.021 | 0.0649 | 0.075 | 0.118 |
W4 | 5.47 | 0.436 | 25.4 | 1.24 | 0.02 | 0.0632 | 0.0711 | 0.12 |
W5 | 64.3 | 3.39 | 22.1 | 7.33 | 0.0216 | 0.0656 | 0.0801 | 0.0466 |
W6 | 5.86 | 0.551 | 19.7 | 0.672 | 0.0176 | 0.0595 | 0.0616 | 0.0803 |
W7 | 4.57 | 0.361 | 18.2 | 0.986 | 0.0174 | 0.0596 | 0.0592 | 0.0808 |
W8 | 5.08 | 0.447 | 22.2 | 0.995 | 0.0185 | 0.0592 | 0.061 | 0.0737 |
W9 | 22.7 | 1.55 | 9.79 | 2.9 | 0.0178 | 0.0583 | 0.0609 | 0.0776 |
W10 | 6.34 | 0.516 | 17.1 | 1.17 | 0.0168 | 0.0575 | 0.0562 | 0.0735 |
W11 | 4.71 | 0.387 | 22 | 1.01 | 0.0168 | 0.0572 | 0.0561 | 0.0698 |
W12 | 5.14 | 0.488 | 8.9 | 1.07 | 0.0159 | 0.0548 | 0.0478 | 0.073 |
W13 | 4.6 | 0.543 | 9.84 | 0.905 | 0.016 | 0.0555 | 0.0488 | 0.0705 |
W14 | 3.96 | 0.384 | 9.06 | 0.887 | 0.0157 | 0.0538 | 0.0461 | 0.0747 |
W15 | 7.74 | 0.549 | 7.9 | 1.14 | 0.0153 | 0.0525 | 0.0392 | 0.114 |
Mean | 10.84 | 0.74 | 16.26 | 1.57 | 0.018 | 0.059 | 0.061 | 0.089 |
WHO2006 | 200 |
- | - | - | 0.3 | 2 | 0.01 | -- |
EPA2002 | - | - | - | - | 0.3 | 1.3 | 0.015 | 5 |
TSE-266 1997 |
175 |
12 | 200 | 50 | 0.2 | 3 | - | 5 |