Cut-off values | (%) SE 95%CI | (%) SP 95%CI | (%) PPV 95%CI | (%) NPV 95%CI | PLR 95% CI | NLR 95% CI | AUC 95% CI | p value |
Vessel score |
|
|
|
|
|
|
| |
Apo A-1 112.5 (mg/dl) | 64 44 - 81 | 55 35 - 74 | 58 40 - 76 | 62 41 - 80 | 1.43 0.8 - 2.4 | 0.65 0.4 - 1.2 | 0.370 0.223 - 0.517 | 0.092 |
LDL-C 73.2 (mg/dl) | 72 51 - 87 | 31 15 - 51 | 50 34 - 66 | 53 28 - 77 | 1.04 0.7 - 1.4 | 0.92 0.4 - 2.05 | 0.555 0.403 - 0.707 | 0.478 |
Apo B 68.1 (mg/dl) | 79 59 - 92 | 7 1 - 23 | 45 31 - 60 | 25 4 - 65 | 0.84 0.7 - 1.0 | 3.11 0.7 - 14.1 | 0.601 0.446 - 0.756 | 0.191 |
Lp (a) 17.3 (mg/dl) | 75 55 - 89 | 45 26 - 64 | 57 40 - 73 | 65 41 - 85 | 1.36 0.9 - 2.0 | 0.56 0.3 - 1.2 | 0.639 0.494 - 0.784 | 0.071 |
ApoB/ApoA1 0.61 | 79 59 - 92 | 14 4 - 32 | 47 32 - 62 | 40 12 - 74 | 0.91 0.7 - 1.2 | 1.55 0.5 - 4.9 | 0.634 0.482 - 0.786 | 0.082 |
Stenosis score |
|
|
|
|
|
| 0.153 | |
Apo A-1 112.5 (mg/dl) | 58 34 - 78 | 52 36 - 69 | 39 22 - 58 | 70 51 - 85 | 1.20 0.7 - 1.9 | 0.82 0.5 - 1.5 | 0.379 0.227 - 0.532 |
|
LDL-C 73.2 (mg/dl) | 71 44 - 90 | 30 17 - 47 | 30 17 - 47 | 71 44 - 90 | 1.01 0.7 - 1.4 | 0.98 0.4 - 2.4 | 0.494 0.315 - 0.674 | 0.944 |
Apo B 68.1 (mg/dl) | 77 50 - 93 | 10 3 - 24 | 27 15 - 41 | 50 16 - 84 | 0.85 0.6 - 1.1 | 2.35 0.7 - 8.3 | 0.542 0.356 - 0.728 | 0.619 |
Lp (a) 17.3 (mg/dl) | 71 44 - 90 | 38 23 - 54 | 32 18 - 50 | 75 51 - 91 | 1.13 0.8 - 1.7 | 0.78 0.3 - 1.8 | 0.572 0.395 - 0.749 | 0.393 |
ApoB/ApoA1 0.61 | 77 50 - 93 | 15 6 - 30 | 28 16 - 43 | 60 26 - 88 | 0.90 0.7 - 1.2 | 1.57 0.5 - 4.9 | 0.607 0.423 - 0.792 | 0.203 |
Extent score |
|
|
|
|
|
| 0.167 | |
Apo A-1 112.5 (mg/dl) | 60 41 - 77 | 52 32 - 71 | 58 39 - 75 | 54 33 - 73 | 1.25 0.8 - 2.0 | 0.77 0.4 - 1.4 | 0.393 0.243 - 0.544 | |
LDL-C 73.2 (mg/dl) | 67 47 - 83 | 26 11 - 46 | 50 34 - 66 | 41 19 - 67 | 0.90 0.6 - 1.3 | 1.29 0.6 - 2.90 | 0.487 0.293 - 0.597 | 0.867 |
Apo B 68.1 (mg/dl) | 77 58 - 90 | 4 0.6 - 19 | 47 33 - 62 | 13 2 - 53 | 0.80 0.6 - 1.0 | 6.3 0.8 - 47.9 | 0.445 0.293 - 0.597 | 0.477 |
Lp (a) 17.3 (mg/dl) | 70 51 - 85 | 41 22 - 61 | 57 40 - 73 | 55 32 - 77 | 1.18 0.8 - 1.8 | 0.74 0.3 - 1.5 | 0.504 0.351 - 0.656 | 0.962 |
ApoB/ApoA1 0.61 | 77 58 - 90 | 11 3 - 29 | 49 34 - 64 | 30 7 - 65 | 0.86 0.7 - 1.1 | 2.10 0.6 - 7.32 | 0.491 0.337 - 0.646 | 0.911 |