|
| Overall | Non-Severe | Severe | P-value |
| (n = 138) | (n = 104) | (n = 34) | ||
| Peripheral or subpleural | 135 (98%) | 102 (98%) | 33 (97%) |
|
| Middle or inner band | 37 (27%) | 21 (20%) | 16 (47%) | 0.00441 |
| both | 34 (25%) | 19 (18.3) | 15 (44%) |
|
| Shape |
|
|
|
|
| Paving stone shape | 21 (32%) | 15 (15%) | 6 (18%) |
|
| Mass | 51 (81%) | 35 (34%) | 16 (47%) |
|
| Patchy | 24 (40%) | 16 (16%) | 8 (24%) |
|
| Strip shape | 7 (9%) | 6 (6%) | 1 (3%) |
|
| Honeycomb shape | 8 (12%) | 6 (6%) | 2 (6%) |
|
| Small patchy | 58 (68%) | 52 (50%) | 6 (18%) |
|
| Lung segment shape | 4 (12%) | 0 | 4 (12%) |
|
| Irregular | 4 (12%) | 0 | 4 (12%) |
|
| Nodular | 4 (3.88%) | 4 (3.88%) | 0 |
|
| Ground glass density | 37 (27%) | 30 (29%) | 7 (21%) | 0.325 |
| Mixed Density | 87 (63%) | 62 (60%) | 25 (74%) |
|
| Solid Density | 14 (10%) | 12 (12%) | 2 (6%) |
|
| The edge |
|
|
|
|
| clear | 21 (15%) | 16 (15%) | 5 (15%) |
|
| unclear | 117 (85%) | 88 (85%) | 29 (85%) |
|
| CT signs |
|
|
|
|
| consolidation | 66 (48%) | 43 (41%) | 23 (68%) | 0.0136 |
| bronchial inflation | 63 (46%) | 43 (41%) | 20 (59%) | 0.0015 |
| Bronchiectasis | 65 (47%) | 41 (39%) | 24 (71%) | 0.00305 |
| Blood vessels penetrated the lesion | 57 (41%) | 42 (40%) | 15 (44%) | 0.855 |
| distribution along the vascular bundle | 83 (60%) | 64 (62%) | 19 (56%) | 0.702 |
| Adjacent vascular widening | 72 (52%) | 55 (53%) | 17 (50%) | 0.925 |
| Septal thickening | 58 (42%) | 41 (39%) | 17 (50%) | 0.376 |
| Fibrosis | 42 (30%) | 29 (28%) | 13 (38%) | 0.081 |
| Accompanying signs |
|
|
|
|
| Cavity or calcification |
|
|
|
|
| Non | 137 (99%) | 103 (99%) | 34 (100%) |
|
| Yes | 1 (1%) | 1 (1%) | 0 (0%) |
|
| Lymphadenectasis |
|
|
|
|
| Non | 134 (97%) | 102 (98%) | 32 (94%) | 0.545 |
| Yes | 4 (3%) | 2 (2%) | 2 (6%) |
|