| Variables | Frequency (n) | Percent (%) |
| Age group (yrs) | ||
| 10 - 12 | 106 | 19.6 |
| 13 - 15 | 313 | 58.0 |
| 16 - 19 | 121 | 22.4 |
| Gender | ||
| Male | 276 | 51.1 |
| Female | 264 | 48.9 |
| Religion | ||
| Islam | 90 | 16.7 |
| Christianity | 441 | 81.7 |
| *Others | 9 | 1.6 |
| School type | ||
| Public schools | 311 | 57.6 |
| Private schools | 229 | 42.4 |
| Class groups | ||
| JSS Class | 337 | 62.4 |
| SSS Class | 203 | 37.6 |
| Father’s Education | ||
| Tertiary | 255 | 47.2 |
| Secondary | 144 | 26.7 |
| Primary | 131 | 24.3 |
| None | 10 | 1.9 |
| Father’s Occupation |
| |
| Professionals | 49 | 9.1 |
| Intermediate | 176 | 32.6 |
| Artisans and Drivers | 226 | 41.9 |
| Petty traders and Messengers | 89 | 16.5 |
| Mother’s Education |
| |
| Tertiary | 211 | 39.1 |
| Secondary | 204 | 37.8 |
| Primary | 102 | 18.9 |
| None | 23 | 4.3 |
| Mother’s Occupation |
| |
| Professionals | 59 | 10.9 |
| Intermediate | 209 | 38.7 |
| Artisans and Drivers | 199 | 36.9 |
| Petty traders and Messengers | 73 | 13.5 |
| Social class | ||
| Upper class | 37 | 6.9 |
| Middle class | 195 | 36.1 |
| Lower class | 308 | 57.0 |