| VARIABLES | TOTAL (%) N = 76 | 65 - 69 years (%) n = 38 | 70 - 79 years (%) n = 27 | ≥80 years (%) n = 11 | p-Value |
| Sex |
|
|
|
|
|
| Male | 50 (66) | 23 (60.5) | 22 (81.5) | 5 (45.5) | 0.06 |
| female | 26 (34) | 15 (39.5) | 5 (18.5) | 6 (54.5) |
|
| Marital status |
|
|
|
|
|
| Married | 61 (80.3) | 35 (92.2) | 21 (77.8) | 5 (45.5) | 0.005 |
| Divorced/Widowed | 15 (19.7) | 3 (7.8) | 6 (22.2) | 6 (54.5) | |
| Comorbidity |
|
|
|
|
|
| Hypertension | 46 (60.5) | 22 (57.9) | 19 (70.4) | 5 (45.5) | 0.32 |
| Diabetes | 28 (36.8) | 16 (42.1) | 8 (29.6) | 4 (36.4) | 0.58 |
| Heart failure | 20 (26.3) | 5 (13.1) | 8 (29.6) | 7 (63.6) | 0.003 |
| HIV | 06 (7.9) | 6 (17.8) | - | - | 0.038 |
| Cancer | 03 (3.9) | 2 (5.2) | 2 (7.4) | - | 0.7 |
| Charlson index > 3 | 45 (59.2) | 16 (50) | 18 (66.7) | 11 (100) | 0.32 |
| Reason of admission |
|
|
|
| |
| Infectious conditions (n = 33) |
|
|
| 0.8 | |
| Urinary tract infection | 7 (9.2) | 4 (10.5) | 3 (11.1) | - |
|
| Pneumonia | 5 (6.6) | 3 (7.9) | 2 (10.4) | - |
|
| Gastro-enteritis | 4 (5.3) | 2 (5.3) | 1 (3.7) | 1 (9.1) |
|
| Diabetic food | 3 (3.9) | 2 (5.3) | 1 (3.7) | 0 |
|
| Unspecified sepsis | 14 (18.4) | 6 (15.8) | 7 (25.9) | 1 (9.1) |
|
| Diabetes decompensation | 11 (14.5) | 5(13.1) | 6 (22.2) | - | 0.3 |
| Hypertensive crisis | 5 (6.8) | 3 (7.9) | - | 2 (18.2) |
|
| Cancer* | 03 (3.9) | 2(5.2) | 1 (3.7) | - |
|
| Decompensated heart failure | 03 (3.9) | - | 1 (3.7) | 2 (18.2) |
|
| Unspecified | 21 (27.6) | 11 (29) | 7 (26) | 5 (45.5) |
|
| Clinical signs |
|
|
|
|
|
| Uremic sign | 17 (22.4) | 8 (21) | 7 (26) | 2 (18.2) | 0.18 |
| Fluid retention | 14 (18.4) | 7 (18.4) | 4 (14.8) | 3 (27.2) | 0.66 |
| Decrease urine output | 12 (15.8) | 5 (13.1) | 3 (11.2) | 4 (36.4) | 0.12 |
| Dyspnea | 6 (7.9) | 3 (7.9) | 2 (7.4) | 2 (18.2) | 0.65 |