| Parameter | N | Level | Freq. | % | Mean | SD |
| ESR (mm/hr) | 37 | Mean, SD |
|
| 18.27 | 23.46 |
| Normal (0 - 10) | 21 | 42.9 |
|
| ||
| Elevated (>10) | 16 | 32.7 |
|
| ||
| Missing | 12 | 24.5 |
|
| ||
| CRP (mg/mL) | 46 | Mean, SD |
|
| 10.58 | 19.44 |
| Normal | 31 | 63.3 |
|
| ||
| Elevated | 15 | 30.6 |
|
| ||
| Missing | 3 | 6.1 |
|
| ||
| HB (g/dL) | 49 | Mean, SD |
|
| 11.75 | 1.49 |
| Optimal | 26 | 53.1 |
|
| ||
| Low (<5th centile) | 23 | 46.9 |
|
| ||
| Serum iron (mcg/dL) | 21 | Mean, SD |
|
| 12.01 | 18.12 |
| Optimal |
|
|
|
| ||
| Low (<) |
|
|
|
| ||
| Serum ferritin | 21 | Mean, SD |
|
| 380.59 | 781.74 |
| Optimal |
|
|
|
| ||
| TIBC | 10 | Mean, SD |
|
| 54.32 | 14.66 |
| Optimal |
|
|
|
| ||
| Liver function test | 49 | Normal | 48 | 98.0 |
|
|
| Abnormal | 1 | 2.0 |
|
| ||
| Renal function test |
| Normal | 48 | 98.0 |
|
|
| Abnormal | 1 | 2.0 |
|
|