|
| Size | Percentage (%) |
| Degree of inflammation |
|
|
| Slight | 25 | 8.06 |
| Moderate | 215 | 69.35 |
| Severe | 72 | 22.58 |
| Cellular activity |
|
|
| Absent | 59 | 18.39 |
| Slight | 155 | 50.00 |
| Medium | 89 | 28.71 |
| Severe | 9 | 2.90 |
| Glandular atrophy |
|
|
| Absent | 139 | 44.84 |
| Slight | 109 | 35.16 |
| Moderate | 60 | 19.35 |
| Severe | 2 | 0.65 |
| Intestinal metaplasia |
|
|
| Absent | 258 | 83.23 |
| Slight | 30 | 9.68 |
| Moderate | 19 | 6.13 |
| Severe | 3 | 0.97 |
| Lymphoid follicles |
|
|
| Absent | 282 | 90.97 |
| Present | 28 | 9.03 |
| Helicobacter pylori |
|
|
| Absent | 196 | 63.23 |
| Low density | 68 | 21.94 |
| Moderate density | 37 | 11.94 |
| Severe density | 9 | 2.90 |
| Dysplasia |
|
|
| Absent | 272 | 87.74 |
| Slight | 30 | 9.68 |
| Moderate | 4 | 1.29 |
| Severe | 4 | 1.29 |