| Size | Percentage (%) |
Age group (year) |
|
|
<20 | 14 | 4.52 |
[20 – 39] | 107 | 34.52 |
[40 – 59] | 130 | 41.94 |
≥60 | 59 | 19.03 |
Gender |
|
|
Male | 141 | 45.48 |
Female | 169 | 54.52 |
Ethnicity |
|
|
Bariba | 90 | 29.03 |
Fon and related | 65 | 20.97 |
Dendi and related | 48 | 15.48 |
Nago and related | 34 | 10.97 |
Peulh | 31 | 10.00 |
Ditamari and related | 24 | 7.74 |
Yom/Lokpa | 10 | 3.23 |
Other | 8 | 2.58 |
Area of residence |
|
|
Urban | 219 | 70.65 |
Rural | 91 | 29.35 |