Factor | PAD alone n = 256 (25.1%) | Double VD n = 540 (53.0%) | Triple VD n = 223 (21.9%) | |
Age (year) | 73 (65 - 79) | 74 (67 - 80) | 73 (67 - 79) | |
Gender (men) | 177 (69.1%) | 418 (77.4%)* | 182 (81.6%)§ | |
Ankle brachial pressure index | 0.73 (0.56 - 0.88) | 0.66 (0.51 - 0.80)* | 0.67 (0.50 - 0.80)§ | |
Body mass index (kg/m2) | 22.8 (20.0 - 25.1) | 22.0 (20.0 - 24.2) | 22.2 (20.0 - 24.3) | |
Critical limb ischemia | 29 (11.3%) | 106 (19.6%)* | 44 (19.7%)§ | |
Intermittent claudication | 227 (88.7%) | 434 (80.4%)* | 179 (80.3%)§ | |
Coronary heart disease | 0 | 217 (40.2) | 223 (100%)¶ | |
Cerebral infarction | 0 | 323 (59.8) | 223 (100%)¶ | |
Diabetes mellitus | 85 (33.2%) | 208 (38.5%)* | 119 (53.4%)§¶ | |
Hypertension | 161 (62.9%) | 372 (68.9%) | 154 (69.1%) | |
Smoking | 178 (69.8%) | 407 (75.4%) | 163 (73.1%) | |
Hemodialysis | 17 (6.6%) | 54 (10.0%)* | 40 (17.9%)§¶ | |
Atrial fibrillation | 16 (6.3%) | 70 (13.0%)* | 23 (10.3%) | |
Basic metabolic panel |
|
|
| |
eGFR (mL/min/1.73 m2) | 56.6 (51.9 - 73.2) | 56.8 (42.5 - 69.4)* | 50.6 (31.9 - 66.7)§ | |
Albumin (g/dL) | 4.1 (3.8 - 4.2) | 4.0 (3.7 - 4.2)* | 3.9 (3.7 - 4.2)§ | |
D-dimer (µg/dL) | 0.7 (0.5 - 1.4) | 1.0 (0.5 - 2.2)* | 1.1 (0.6 - 2.2)§ | |
C-reactive protein (mg/dL) | 0.14 (0.07 - 0.32) | 0.18 (0.08 - 0.50)* | 0.21 (0.10 - 0.54)§ | |
Total cholesterol (mg/dL) | 181 (152 - 214) | 189 (160 - 215) | 193 (171 - 223)§ | |
Triglyceride (mg/dL) | 125 (89 - 173) | 129 (87 - 203) | 128 (95 - 179) | |
HDL-C (mg/dL) | 52 (42 - 62) | 47 (40 - 58)* | 46 (36 - 54)§ | |
LDL-C (mg/dL) | 111 (90 - 128) | 114 (90 - 135) | 117 (97 - 137) | |
Medications |
|
|
| |
Thienopyridines | 102 (39.8%) | 276 (51.1%)* | 135 (60.5%)§¶ | |
Aspirin | 168 (65.6%) | 393 (72.9%) | 184 (82.5%)§ | |
Beraprost | 103 (40.2%) | 205 (38.0%) | 70 (31.4%) | |
Cilostazol | 60 (23.4%) | 162 (30.0%) | 48 (21.5%)¶ | |
Ca antagonist | 134 (52.3%) | 289 (53.5%) | 115 (51.6%) | |
ACE inhibitor | 26 (10.2%) | 56 (10.4%) | 26 (11.7%) | |
ARB | 65 (25.4%) | 165 (30.6%) | 85 (38.1%)§ | |
β-blocker | 24 (9.4%) | 88 (16.3%) | 50 (22.4%)§¶ | |
Statin | 156 (60.9%) | 339 (62.8%) | 153 (68.6%) | |
Revascularization | 143 (55.9%) | 324 (60.0%) | 143 (64.4%) |