| Variables | Frequency (%) |
| DVT signs (n = 57) |
|
| Limb pain | 53 (93) |
Calf stiffness | 49 (86) |
| Limb volume > 3 cm | 47 (82.4) |
| Homans sign | 41 (71.9) |
| PE signs (n = 47) |
|
| Dyspnea | 47 (100) |
| Chest pain | 33 (70.2) |
| Syncope | 3 (6.4) |
| Cough | 17 (36.2) |
| Hemoptysis | 9 (19.1) |
| Tachypnea | 41 (87.2) |
| Tachycardia | 30 (63.8) |
| ECG (n = 27) |
|
| Tachycardia | 13 (48.1) |
| Right bundle block | 1 (3.7) |
| S1Q3 pattern | 5 (18.5) |