Equations and parameters | Value or expression |
|
Binary diffusion coefficient, | [34] [40] |
(22) |
Knudsen diffusion coefficient, | [5] [34] | (23) |
Anode conductivity, | [5] [34] | (24) |
Cathode conductivity, | [5] [34] | (25) |
Pore diameter, | [25] | (26) |
Specific surface area of solid volume, | [25] | (27) |
Kozeny constant, | 5 [25] | (28) |
Flow permeability, (m2) | [25] | (29) |
Volume fraction, | 0.5 [34] | (30) |
Tortuosity, | 3 | (31) |
Electrode diffusion layer |
|
|
Effective electronic conductivity, | [34] | (32) |
Anode and cathode porosity, , | 0.5 [36] [41] | (33) |
Diameter of spherical particle, , | 1 [36] [41] | (34) |
Electrode reaction layer |
|
|
Effective surface area, | [25] | (35) |
Effective electronic conductivity, | [34] | (36) |
Effective ionic conductivity, | [34] | (37) |
Anode and cathode porosity, , | 0.25 [36] [41] | (38) |
Diameter of spherical particle, , | 0.5 [36] [41] | (39) |
Electrolyte layer |
|
|
Electrolyte conductivity, | [5] [34] | (40) |