|
| Japanese Cedar | Japanese Cypress | ||
| Field data | LiDAR data | Field data | LiDAR data | |
| Average volume | 0.53 | 0.49 | 0.36 | 0.31 |
| Minimum | 0.10 | 0.11 | 0.06 | 0.05 |
| Maximum | 1.20 | 1.12 | 1.30 | 1.01 |
| SD | 0.20 | 0.19 | 0.20 | 0.17 |
| R |
| 0.88 |
| 0.91 |
| Average error |
| 14.4% |
| 18.9% |
| RMSE |
| 0.10 |
| 0.10 |