Variable | Principal Component (PC) | |||
1 | 2 | 3 | 4 | |
Production from home garden | 0.501 | 0.106 | 0.130 | 0.034 |
Farm area inside National Park | −0.053 | 0.449 | −0.077 | −0.169 |
Forest garden inside National Park | −0.089 | 0.455 | −0.026 | −0.168 |
Farming area outside National Park | −0.013 | 0.013 | −0.020 | 0.885 |
Income from rice cultivation | 0.081 | −0.091 | −0.639 | −0.139 |
Income from NTFP (excluding rubber) | 0.505 | 0.121 | 0.063 | 0.002 |
Income from rubber | −0.125 | 0.400 | 0.084 | 0.258 |
Income from oil palm company | −0.069 | −0.111 | 0.600 | −0.192 |
% variance | 23.0 | 20.3 | 15.6 | 13.0 |
Accumulated % |
| 43.3 | 58.9 | 71.8 |