| Investigation sitesa | ||||||||
| Evergreen | Deciduous | |||||||
| Qg | Ip | Pj | Qs1 | Qs2 | Total | |||
| Containers | 9 | 6 | 9 | 6 | 6 | 36 | ||
| Abundance/container | 52 | 23 | 40 | 28 | 36 | 37 | ||
| Species richness | 20 | 12 | 21 | 13 | 14 | 33 | ||
| Estimated species (Chao-1) | 23 | 22 | 32 | 13 | 17 | 44 | ||
| Species diversity | 1.96 | 1.85 | 1.80 | 2.01 | 1.95 | 2.65 | ||
| Evenness J′ | 0.65 | 0.74 | 0.59 | 0.78 | 0.74 | 0.76 | ||
| Environmental variables |
| |||||||
| Range of litter pH | 5.9 - 6.4 | 4.3 - 5.1 | 5.4 - 6.1 | 5.4 - 5.7 | 5.6 - 5.9 | - | ||
| Median of pH | 5.9 | 4.5 | 5.6 | 5.6 | 5.7 | |||
| Cellulolytic activity (mg/day)b | 46 | 5 | 37 | 17 | 40 | - | ||