|
|
| n | % | mean ± SD |
| Father’s nationality | China | 71 | 76.3 |
|
| Japan | 22 | 23.7 |
| |
| Father’s age | 20s | 1 | 1.1 |
|
| 30s | 61 | 65.6 |
| |
| 40s | 26 | 28 |
| |
| 50s | 5 | 5.4 |
| |
| Household income (yen) | Less than 1,000,000 | 2 | 2.2 |
|
| 1,000,000 to 2,999,999 | 6 | 6.5 |
| |
| 3,000,000 to 4,999,999 | 34 | 36.6 |
| |
| 5,000,000 to 6,999,999 | 24 | 25.8 |
| |
| 7,000,000 to 8,999,999 | 15 | 16.1 |
| |
| 9,000,000 to 10,999,999 | 4 | 4.3 |
| |
| 11,000,000 or more | 8 | 8.6 |
| |
| Number of persons other than children and the father living together | Zero | 84 | 90.3 |
|
| 1 | 7 | 7.5 |
| |
| 2 | 1 | 1.1 |
| |
| 3 | 1 | 1.1 |
| |
| There is someone in mother’s care | Yes | 86 | 92.5 |
|
| No | 7 | 7.5 |
| |
| Husband’s participation time in childcare (h) | weekday |
|
| 2.4 ± 3.2 |
| weekend or holiday |
|
| 7.8 ± 7.0 |