Characteristics | Continuing education in the past three years | Chi2 | p | |
Participation | No participation | |||
N (%) | N (%) | |||
Work unit |
|
| 8.10 | 0.004 |
Community health service center | 48 (94.1%) | 3 (5.9%) |
|
|
Township hospital | 147 (76.2%) | 46 (23.8%) |
|
|
Sex |
|
| 3.96 | 0.202 |
Male | 0 (0%) | 1 (100%) |
|
|
Female | 197 (80.1%) | 49 (19.9%) |
|
|
Age (year) |
|
| 22.66 | <0.001 |
≤25 | 46 (67.6%) | 22 (32.4%) |
|
|
26 - 35 | 80 (74.1%) | 28 (25.9%) |
|
|
36 - 45 | 60 (96.8%) | 2 (3.2%) |
|
|
>45 | 14 (100%) | 0 (0%) |
|
|
Post |
|
| 2.83 | 0.243 |
Head nurse | 22 (91.7%) | 2 (8.3%) |
|
|
Administrative secretary of nursing department | 1 (100%) | 0 (0%) |
|
|
Nurse | 174 (77.7%) | 50 (22.3%) |
|
|
Professional title |
|
| 31.46 | <0.001 |
Chief/co-chief nurse | 12 (100%) | 0 (0%) |
|
|
Supervisor nurse | 54 (100%) | 0 (0%) |
|
|
Senior nurse | 55 (83.3%) | 11 (16.7%) |
|
|
Nurse | 76 (65.5%) | 40 (34.5%) |
|
|
Education |
|
| 3.64 | 0.162 |
Secondary vocational education | 23 (69.7%) | 10 (30.3%) |
|
|
Junior college education | 119 (78.3%) | 33 (21.7%) |
|
|
Bachelor or above education | 55 (85.9%) | 9 (14.1%) |
|
|
Organizational affiliation |
|
| 57.80 | <0.001 |
Established | 129 (97.7%) | 3 (2.3%) |
|
|
Non-established | 68 (58.6%) | 48 (41.4%) |
|
|
Unit support |
|
| 5.61 | 0.061 |
No support | 13 (86.7%) | 2 (13.3%) |
|
|
Unknown | 16 (61.5%) | 10 (38.5%) |
|
|
Support | 166 (80.6%) | 40 (19.4%) |
|
|
Hospital policies |
|
| 1.96 | 0.375 |
Satisfactory | 131 (76.6%) | 40 (23.4%) |
|
|
Unknown | 26 (83.9%) | 5 (16.1%) |
|
|
Unsatisfactory | 39 (84.8%) | 7 (15.2%) |
|
|