| Characteristic | n | % |
| Age (years) | 25.67 ± 4.933 |
|
| 18 - 22 | 135 | 34.4 |
| 23 - 27 | 96 | 24.5 |
| 28 - 32 | 123 | 31.4 |
| >32 | 38 | 9.7 |
| Gender |
|
|
| Male | 277 | 70.7 |
| Female | 115 | 29.3 |
| Type of program |
|
|
| RN | 153 | 39.0 |
| BScN Generic | 68 | 17.3 |
| BScN Post RN | 86 | 21.9 |
| Specialty | 85 | 21.7 |
| Year of education |
|
|
| 1st Year | 216 | 55.1 |
| 2nd Year | 146 | 37.2 |
| 3rd Year | 30 | 7.7 |
| Number of clinical courses completed | 7.50 ± 3.017 |
|
| <5 clinical courses | 102 | 26.0 |
| 5 - 10 clinical courses | 260 | 66.3 |
| >10 clinical courses | 30 | 7.7 |
| Supervisor title |
|
|
| Nurse | 269 | 68.6 |
| Nurse specialist | 41 | 10.5 |
| Ward manager | 42 | 10.7 |
| Nurse teacher | 40 | 10.2 |
| Clinical placement |
|
|
| Medicine ward | 198 | 50.5 |
| Surgery ward | 129 | 32.9 |
| Plead ward | 65 | 16.6 |
| Duration of current/last clinical placement |
|
|
| 2 weeks or less | 71 | 18.1 |
| 3 weeks | 63 | 16.1 |
| 4 weeks | 102 | 26.0 |
| >4 weeks | 156 | 39.8 |
| Frequency of supervision |
|
|
| No supervisor | 52 | 13.3 |