| Labetalol | Hydralazine | T-test | P-value |
Maternal Weight (Kg) | 74.63 ± 9.07 | 76.76 ± 8.12 | −1.232 | 0.221 |
Pulse Rate (Beats/min) | 77.82 ± 13.14 | 81.2 ± 5.44 | −1.681 | 0.096 |
Respiratory Rate (cycle/min) | 20.76 ± 2.18 | 21.31 ± 2.69 | −1.147 | 0.254 |
Gestational Age at Admission | 38.42 ± 1.34 | 37.90 ± 1.50 | −1.826 | 0.071 |
Gestational Age at Booking/ First Antenatal Visit | 18.8 ± 5.4 | 19.76 ± 6.20 | −0.583 | 0.562 |
Booking Status | (%) | (%) |
|
|
Booked | 15 (30) | 19 (38) | 0.713* | 0.398 |
Unbooked | 35 (70) | 31 (62) |
|
|
Total | 50 (100.0) | 50 (100.0) |
|
|
Gravidity |
|
|
|
|
Primigravidae | 38 (76.0) | 39 (78.0) | 0.056* | 0.813 |
Multigravidae | 12 (24.0) | 11 (22.0) |
|
|
Total | 50 (100.0) | 50 (100.0) |
|
|