| Parameters | Treatments | ||||
| T1 | T2 | T3 | T4 | T5 | |
| Number of sheep | 5 | 5 | 5 | 5 | 5 |
| Purchasing price of sheep | 850 | 840 | 826 | 840 | 826 |
| Total basal DM intake(kg/sheep) | 61 | 54 | 55 | 51 | 49 |
| Wheat bran DM intake(kg/sheep) | - | 24 | 17 | 7 | - |
| Noug seed cake DM intake(kg/sheep) | - | 12 | 8 | 4 | - |
| Grass pea hull DM intake(kg/sheep) | - |
| 11 | 25 | 36 |
| Total concentrate DM intake(kg/sheep) | - | 36 | 36 | 36 | 36 |
| Cost of basal diet (ETB/head) | 94.55 | 84 | 85 | 80 | 76 |
| Cost of wheat bran (ETB/head) | - | 108 | 76 | 32 | - |
| Cost of noug seed cake (ETB/head) | - | 64 | 45 | 19 | - |
| Cost of grass pea hull (ETB/head) | - | - | 48 | 111 | 158 |
| Total cost of concentrate (ETB/head) |
| 172 | 168 | 162 | 158 |
| Total variable cost (ETB/head) | 95 | 259 | 253 | 242 | 235 |
| Selling price of sheep (ETB/head) | 835 | 1220 | 1310 | 1170 | 1140 |
| Total return (ETB/head) | −15 | 380 | 484 | 330 | 314 |
| Net return(ETB/head | −110 | 121 | 231 | 88 | 80 |
| Change in net return (ETB/head) |
| 231 | 341 | 198 | 189 |
| Change in total variable cost |
| 164 | 158 | 147 | 140 |
| Marginal rate of return(ΔNR/ΔTVC) |
| 1.40 | 2.15 | 1.34 | 1.35 |