Species | Days | Hemicellulose (%) | Cellulose (%) | Lignin (%) |
C. caperata 1
C. caperata 2
B. adusta
F. gilva
P. tuberregium
P. pulmonarius
Uninoculate substrate | 7 14 21
7 14 21
7 14 21
7 14 21
7 14 21
7 14 21
| 16.98 ± 0.60 def 16.81 ± 0.45 def 16.41 ± 0.40 cde
15.88 ± 0.57 abcd 17.09 ± 0.34 def 17.08 ± 0.55 def
15.61 ± 0.44 abc* 16.18 ± 0.47 bcde 16.93 ± 0.45 def
16.99 ± 0.84 def 16.84 ± 0.31 def 17.51 ± 0.32 def
16.59 ± 1.20 cdef 14.95 ± 0.17 a* 16.06 ± 0.49 bcde
15.38 ± 0.04 ab* 15.36 ± 0.22 ab* 16.14 ± 0.16 def
16.84 ± 0.82 def | 45.95 ± 0.90 cd 45.55 ± 0.42 bcd 46.51 ± 0.38 cd
44.20 ± 0.46 abc 45.32 ± 1.54 bcd 45.96 ± 0.67 cd
44.28 ± 0.63 abc 43.34 ± 1.52 a* 44.51 ± 1.92 abc
46.04 ± 1.39 cd 44.74 ± 0.39 abcd 43.83 ± 0.39 ab
44.99 ± 0.45 abcd 45.32 ± 2.08 bcd 45.88 ± 0.87 cd
44.87 ± 1.39 abcd 44.54 ± 0.37 abc 44.77 ± 0.07 abcd
45.33 ± 0.46 bcd | 14.92 ± 0.33 ijk 11.87 ± 0.40 def* 8.68 ± 0.83 a*
15.18 ± 0.64 ijk 12.96 ± 1.42 fgh* 9.24 ± 1.25 ab*
13.83 ± 0.37 ghi* 11.88 ± 0.54 def* 11.66 ± 1.19 def*
15.75 ± 0.58 ijk 12.52 ± 0.68 ef* 12.76 ± 0.60 g*
15.03 ± 0.29 ijk 14.26 ± 1.63 ij* 11.39 ± 0.36 de*
14.06 ± 0.49 hij* 10.92 ± 0.62 cd* 10.05 ± 0.20 bc
15.24 ± 0.28 ijk |