Signs | Number | Percentage | |
Splenomegaly | 15 | 17.9 | |
Hepatomegaly | 18 | 21.4 | |
Pulmonary Condensation | 19 | 22.6 | |
Anemic syndrome |
| 60 | 71.4 |
Serositis |
| 21 | 25 |
ascite ascite + pleuresy | 11 6 | 9.5 7.1 | |
pericarditis + pleurisy | 1 | 1.2 | |
pleurisy | 3 | 1.2 | |
Fever | 55 | 65.5 | |
Medullary insufficiency syndrome | 5 | 6 | |
Superior cave syndrome |
| 1 | 1.1 |
General state alteration | Oui | 69 | 82.1 |